The Container Port Performance Index 2025
The Container Port Performance Index provides a consistent, data-driven assessment of container port performance based on observed vessel time in port. The index is published by the World Bank and S&P Global Market Intelligence.
Now in its sixth year of publication, the index has evolved into a mature global benchmark that allows comparison across ports, regions, and income groups, and over time. It was developed in response to the need for an objective performance measure that reflects how ports function within real maritime networks, rather than relying on self-reported metrics or partial operational indicators. By focusing on vessel time in port, the index captures the combined effect of nautical access, berth availability, cargo handling productivity, yard operations, coordination among stakeholders, and hinterland interfaces.
The World Bank’s Container Port Performance Index (CPPI) 2025 has delivered heartening news for India’s maritime sector. Maharashtra’s Jawaharlal Nehru Port Authority (JNPA) has not only retained its position as the country’s top-performing container port but has also climbed one spot to secure the 22nd rank globally.
| Port | Territory | Rank 2025 |
| Fuzhou | China | 1 |
| Dalian | China | 2 |
| Salalah | Oman | 3 |
| Mawan | China | 4 |
| Chiwan | China | 5 |
| Tanger Med | Morocco | 6 |
| Ningbo | China | 7 |
| Hamad Port | Qatar | 8 |
| Hong Kong | Hong Kong SAR, China | 9 |
| Kobe | Japan | 10 |
| Cai Mep | Viet Nam | 11 |
| Algeciras | Spain | 12 |
| Haiphong | Viet Nam | 13 |
| Xiamen | China | 14 |
| Port Said | Egypt | 15 |
| Tianjin | China | 16 |
| Kaohsiung | Taiwan, China | 17 |
| Tanjung Pelepas | Malaysia | 18 |
| Khalifa Bin Salman Port | Bahrain | 19 |
| Posorja | Ecuador | 20 |
| Singapore | Singapore | 21 |
| Jawaharlal Nehru Port | India | 22 |
| Shanghai* | China | 23 |
| Busan | Republic of Korea | 24 |
| Jeddah | Saudi Arabia | 25 |
| Coronel | Chile | 26 |
| Keelung | Taiwan, China | 27 |
| Pipavav | India | 28 |
| Halifax | Canada | 29 |
| Mundra | India | 30 |
| Taipei | Taiwan, China | 31 |
| Incheon | Republic of Korea | 32 |
| Aarhus | Denmark | 33 |
| Barcelona | Spain | 34 |
| Yantian | China | 35 |
| Guangzhou Port | China | 36 |
| Shekou | China | 37 |
| Yangpu | China | 38 |
| Itapoa | Brazil | 39 |
| Tokyo | Japan | 40 |
| Aqaba | Jordan | 41 |
| Cartagena | Colombia | 42 |
| Yokohama | Japan | 43 |
| Paita | Peru | 44 |
| Jebel Ali | United Arab Emirates | 45 |
| Port Klang | Malaysia | 46 |
| Callao | Peru | 47 |
| Philadelphia | United States | 48 |
| Sohar | Oman | 49 |
| Iskenderun | Türkiye | 50 |
| Savona-Vado | Italy | 51 |
| Jacksonville | United States | 52 |
| Djibouti | Djibouti | 53 |
| Yarimca | Türkiye | 54 |
| Boston | United States | 55 |
| Muhammad Bin Qasim | Pakistan | 56 |
| Nagoya | Japan | 57 |
| Laem Chabang | Thailand | 58 |
| Shimizu | Japan | 59 |
| Da Chan Bay Terminal One | China | 60 |
| Zhoushan | China | 61 |
| Ensenada | Mexico | 62 |
| Lianyungang | China | 63 |
| Khalifa Port | United Arab Emirates | 64 |
| Jubail | Saudi Arabia | 65 |
| Yeosu | Republic of Korea | 66 |
| Göteborg | Sweden | 67 |
| Hazira | India | 68 |
| Karachi | Pakistan | 69 |
| Altamira | Mexico | 70 |
| Kattupalli | India | 71 |
| Derince | Türkiye | 72 |
| Chancay | Peru | 73 |
| Naha | Japan | 74 |
| Miami | United States | 75 |
| New Orleans | United States | 76 |
| Buenaventura | Colombia | 77 |
| Quanzhou | China | 78 |
| Baltimore | United States | 79 |
| Valparaiso | Chile | 80 |
| Mobile | United States | 81 |
| Kandla | India | 82 |
| Port Everglades | United States | 83 |
| Osaka | Japan | 84 |
| Kamarajar | India | 85 |
| Santa Cruz De Tenerife | Canary Islands | 86 |
| Wellington | New Zealand | 87 |
| Los Angeles | United States | 88 |
| Imbituba | Brazil | 89 |
| Charleston | United States | 90 |
| Pointe-A-Pitre | Guadeloupe | 91 |
| Southampton | United Kingdom | 92 |
| Ambarli | Türkiye | 93 |
| Nemrut Bay | Türkiye | 94 |
| Colombo | Sri Lanka | 95 |
| Fort De France | Martinique | 96 |
| Veracruz | Mexico | 97 |
| Yokkaichi | Japan | 98 |
| Gemlik | Türkiye | 99 |
| Diliskelesi | Türkiye | 100 |
| Qingdao | China | 101 |
| Shantou | China | 102 |
| Salvador | Brazil | 103 |
| Visakhapatnam | India | 104 |
| Damietta | Egypt | 105 |
| Hakata | Japan | 106 |
| Cochin | India | 107 |
| Lazaro Cardenas | Mexico | 108 |
| Batangas | Philippines | 109 |
| Saigon | Viet Nam | 110 |
| Mersin | Türkiye | 111 |
| Siam Seaport | Thailand | 112 |
| Taichung | Taiwan, China | 113 |
| Sharjah | United Arab Emirates | 114 |
| El Sokhna | Egypt | 115 |
| Cát Lái | Viet Nam | 116 |
| New York & New Jersey | United States | 117 |
| Klaipeda | Lithuania | 118 |
| Izmir | Türkiye | 119 |
| Shuwaikh | Kuwait | 120 |
| New Priok Port | Indonesia | 121 |
| Kawasaki | Japan | 122 |
| Chennai | India | 123 |
| Chu Lai | Viet Nam | 124 |
| Omaezaki | Japan | 125 |











